
CMSC | 0.23% | 22.12 | $ | |
CMSD | 0.42% | 22.16 | $ | |
RBGPF | -2.22% | 67.5 | $ | |
RELX | -0.96% | 54.06 | $ | |
SCS | 3.14% | 10.52 | $ | |
NGG | -0.84% | 71.33 | $ | |
GSK | -2.95% | 40.46 | $ | |
BTI | 2.05% | 46.34 | $ | |
RIO | -1.24% | 58.85 | $ | |
RYCEF | 1.29% | 12.035 | $ | |
BP | -0.02% | 29.56 | $ | |
JRI | 0.34% | 12.96 | $ | |
BCC | 2.85% | 87.6 | $ | |
VOD | -0.97% | 10.3 | $ | |
BCE | -1.55% | 21.94 | $ | |
AZN | -0.15% | 71.82 | $ |

France's Boisson shocks Pegula to reach French Open quarters
France's 361st-ranked Lois Boisson shocked US third seed Jessica Pegula in three sets to reach the French Open quarter-finals on Monday.
The 22-year-old wildcard recipient won 3-6, 6-4, 6-4 and next meets Russian sixth seed Mirra Andreeva for a place in the semi-finals.
She becomes the first French player to reach the last eight of their home Grand Slam since 2017, and first as a wildcard since Mary Pierce in 2002.
The 31-year-old Pegula, the 2024 US Open runner-up, could not stop the momentum as Boisson dug deep, buoyed by the cheering home fans on Court Philippe Chatrier.
F.Lecce--IM