| RIO | -0.61% | 80.03 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| RBGPF | -0.37% | 80.75 | $ | |
| RYCEF | 0.13% | 15.51 | $ | |
| BP | -0.06% | 34.73 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| RELX | -1.71% | 40.42 | $ |
Arsenal sign midfielder Fabio Vieira from Porto
Arsenal announced on Tuesday they had signed Porto midfielder Fabio Vieira on a long-term contract for a reported fee of £34 million ($42 million), including add-ons.
The 22-year-old came through the Portuguese club's youth system and made 27 appearances during last season's Primeira Liga triumph.
Arsenal manager Mikel Arteta said: "I am very excited that we have identified and signed such a special talent.
"Fabio is a very creative player that will bring high quality and versatility to our attacking play."
L.Sabbadin--IM