| RBGPF | -3.73% | 75.65 | $ | |
| SCS | -0.83% | 15.62 | $ | |
| RYCEF | -0.34% | 14.91 | $ | |
| BCE | 1.47% | 23.11 | $ | |
| BCC | -1.59% | 69.18 | $ | |
| RIO | -0.1% | 71.04 | $ | |
| BTI | -2.46% | 54.48 | $ | |
| CMSC | -1.05% | 23.83 | $ | |
| NGG | 0.08% | 78.09 | $ | |
| GSK | 0.15% | 48.14 | $ | |
| JRI | -0.73% | 13.77 | $ | |
| CMSD | -1.4% | 24.21 | $ | |
| RELX | 0.14% | 41.42 | $ | |
| VOD | 0.32% | 12.41 | $ | |
| AZN | 1.05% | 88.61 | $ | |
| BP | -1.01% | 36.49 | $ |
Ex-All Black Nonu extends Toulon deal, aged 43
Former New Zealand centre Ma'a Nonu has signed a one-year contract extension with Toulon at the age of 43, the French Top 14 club announced on Monday.
Nonu signed a short-term deal with the four-time French champions last season and became the oldest player to feature in the Top 14 in March.
The two-time World Cup winner returned to Toulon earlier this year after his first spell on the French Riviera between 2015-2018 and a shorter stint in 2020-2021.
He made 103 Test appearances for the All Blacks, the last of which came in 2015.
Toulon also confirmed the arrival of seven new players next season including England No 8 Zach Mercer, Italy centre Juan Ignacio Brex and highly-rated young French back-rower Patrick Tuifua.
Toulon lost to eventual runners-up Bordeaux-Begles in the Top 14 semi-finals last season. The new campaign starts on September 6.
F.Lecce--IM