| JRI | 0.14% | 13.84 | $ | |
| BCC | 0.84% | 70.22 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| CMSC | 0.46% | 24.08 | $ | |
| CMSD | 0.94% | 24.55 | $ | |
| GSK | -0.71% | 48.07 | $ | |
| AZN | -1.61% | 87.68 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -2.79% | 22.775 | $ | |
| SCS | 0.03% | 15.755 | $ | |
| RIO | 1.1% | 71.105 | $ | |
| RYCEF | 0.66% | 15.05 | $ | |
| VOD | -2.43% | 12.37 | $ | |
| BTI | 0.1% | 55.817 | $ | |
| RELX | -2.66% | 41.38 | $ | |
| BP | -1.33% | 36.86 | $ |
Aubameyang close to Marseille return: club
Pierre-Emerick Aubameyang is set to return to Marseille after a season in Saudi Arabia, the Ligue 1 club said in a statement on Tuesday.
The 36-year-old striker will arrive in southern France late on Wednesday, according to OM.
Aubameyang, a former Arsenal, Barcelona and Chelsea forward, previously played for Marseille during the 2023/24 campaign, scoring 30 goals in all competitions.
He moved to Al-Qadsiah after Marseille failed to qualify for Europe, but has ended his contract with the Saudi Pro League side.
Aubameyang is the Gabon national team's all-time leading scorer with 35 goals.
His other former clubs include AC Milan and Borussia Dortmund, while he has won several major trophies, including the 2022/23 La Liga title with Barcelona.
Marseille finished second in Ligue 1 last term behind champions Paris Saint-Germain to qualify for the Champions League.
P.Russo--IM