| CMSC | 0.28% | 24.327 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| SCS | -2.93% | 16.205 | $ | |
| RIO | 1.42% | 73.03 | $ | |
| RELX | -2.85% | 44.95 | $ | |
| RYCEF | -0.65% | 15.36 | $ | |
| BTI | -1% | 51.94 | $ | |
| GSK | 5.8% | 46.39 | $ | |
| CMSD | -0.02% | 24.635 | $ | |
| AZN | 0.05% | 82.65 | $ | |
| NGG | -0.92% | 75.952 | $ | |
| BCE | -0.4% | 23.475 | $ | |
| BP | 1.75% | 35.075 | $ | |
| BCC | -1.26% | 71.47 | $ | |
| VOD | -2.47% | 11.94 | $ | |
| JRI | -0.79% | 13.94 | $ |
Pedri joins growing Barcelona sickbay
Barcelona midfielder Pedri will be sidelined for several weeks with the torn bicep leg injury he picked up in a 2-1 defeat at Real Madrid this weekend, his club announced.
The 22-year-old Canary Islander was sent off in Sunday's game and would have missed next Sunday's league match against Elche, but will likely also miss a match away at Celta Vigo before the international break.
"The approximate recovery time will be determined by the evolution of the injury," Barcelona said.
Barcelona face Club Brugge in the Champions League November 5.
Pedri joins Joan García, Marc Ter Stegen, Gavi and Raphinha in the Barca sickbay while Robert Lewandowski and Dani Olmo have returned to training.
Barcelona are second in La Liga five points behind leaders Real Madrid.
P.Rossi--IM