| RIO | 0.13% | 70.08 | $ | |
| SCS | -1.03% | 15.955 | $ | |
| BCC | -0.57% | 71.473 | $ | |
| CMSC | 0.72% | 23.54 | $ | |
| BTI | -0.52% | 54.965 | $ | |
| CMSD | 0.3% | 23.65 | $ | |
| JRI | 0.79% | 13.375 | $ | |
| RYCEF | -0.45% | 13.46 | $ | |
| RBGPF | -4% | 76 | $ | |
| NGG | -2.29% | 73.51 | $ | |
| BCE | -0.28% | 23.065 | $ | |
| VOD | -0.49% | 11.795 | $ | |
| RELX | -0.59% | 40.36 | $ | |
| GSK | -0.3% | 47.05 | $ | |
| BP | -0.8% | 35.695 | $ | |
| AZN | 0.33% | 91.3 | $ |
Argentina confirm ligament damage for full-back Mallia
Argentina full-back Juan Cruz Mallia sustained an anterior cruciate ligament injury to his right knee in the loss to England, the team said on Monday.
The 29-year-old was forced off the field late in Sunday's 27-23 defeat at Twickenham after a tackle by England forward Tom Curry that drew the ire of the Pumas.
Argentina coach Felipe Contepomi labelled Curry a "bully" after accusing the flanker of shoving and swearing at him during a tunnel bust-up.
French Top 14 club Toulouse said Mallia would undergo further tests to determine the extent of his injury.
L.Sabbadin--IM