| CMSC | -0.05% | 23.561 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| NGG | -0.27% | 87.82 | $ | |
| BCC | -0.41% | 90.66 | $ | |
| GSK | -1.94% | 59.085 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 2.86% | 96.16 | $ | |
| RELX | -0.09% | 29.355 | $ | |
| JRI | -0.93% | 12.85 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | -0.17% | 23.91 | $ | |
| VOD | 2.14% | 15.44 | $ | |
| BCE | 1.92% | 25.57 | $ | |
| BTI | -2.71% | 61.145 | $ | |
| AZN | -1.42% | 190.335 | $ | |
| BP | 0.4% | 39.165 | $ |
Peers and Gadecki retain Australian Open mixed-doubles crown
Wildcards John Peers and Olivia Gadecki became the first team to retain the Australian Open mixed-doubles title since 1988-89 when they outlasted French pair Kristina Mladenovic and Manuel Guinard on Friday.
They came through 4-6, 6-3, 10-8 on Rod Laver Arena to deny France a first mixed-doubles crown at a Grand Slam since Roland Garros in 2004.
It was a third Slam mixed-doubles title for Peers, to go with one men's doubles crown, and the second for Gadecki.
The last team to retain an Australian Open mixed-doubles title was the Czech Jana Novotna and American Jim Pugh.
I.Pesaro--IM