SCU | 0% | 12.72 | $ | |
CMSC | 0% | 22.85 | $ | |
BCC | -2.18% | 82.025 | $ | |
CMSD | 0.24% | 23.325 | $ | |
BCE | 0.96% | 23.555 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
NGG | 1.96% | 71.795 | $ | |
RIO | -0.24% | 59.625 | $ | |
RYCEF | -0.93% | 14.05 | $ | |
JRI | -0.46% | 13.07 | $ | |
GSK | 0.23% | 37.235 | $ | |
VOD | 1.23% | 10.945 | $ | |
RELX | -0.71% | 51.525 | $ | |
AZN | 0.58% | 73.52 | $ | |
SCS | -2.02% | 10.125 | $ | |
BP | -1.32% | 31.73 | $ | |
BTI | 1.3% | 54.385 | $ |
The EU and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!
