CMSC | -0.03% | 22.844 | $ | |
SCS | -1.42% | 10.185 | $ | |
RIO | 0.37% | 59.99 | $ | |
GSK | 0.5% | 37.335 | $ | |
BP | -0.96% | 31.845 | $ | |
RELX | -0.4% | 51.685 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
AZN | 1.02% | 73.84 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 1.88% | 54.71 | $ | |
CMSD | 0.24% | 23.325 | $ | |
RYCEF | 0.14% | 14.2 | $ | |
NGG | 1.99% | 71.82 | $ | |
BCE | 0.89% | 23.54 | $ | |
BCC | -1.34% | 82.702 | $ | |
JRI | -0.38% | 13.08 | $ | |
VOD | 1.1% | 10.93 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Russia in Ukraine: murder, torture, looting, rape!

That's how terror Russians end up in Ukraine!

Spain: Sánchez's aim of a left coalition will fail!

Russland, der Terror-Staat / Russia, the terrorist state!

Ukraine in the fight against the russian terror State

The Russian criminals will never own Ukraine!

ATTENTION, ATENCIÓN, УВАГА, ВНИМАНИЕ, 注意事项, DİKKAT, 주의, ATENÇÃO
