| BCE | -1.64% | 22.305 | $ | |
| CMSC | -0.85% | 23.47 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | 2.68% | 70.225 | $ | |
| RIO | -3.58% | 67.935 | $ | |
| SCS | 0.14% | 15.862 | $ | |
| NGG | 0.28% | 74.95 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| GSK | 0.89% | 46.765 | $ | |
| AZN | 0.28% | 81.95 | $ | |
| VOD | -1.79% | 11.18 | $ | |
| CMSD | -0.75% | 23.722 | $ | |
| BTI | 0.86% | 52.895 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| BP | 1.37% | 35.355 | $ | |
| RELX | 0.03% | 44.185 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state