RIO | -0.2% | 59.65 | $ | |
CMSC | 0.09% | 22.87 | $ | |
BTI | 1.23% | 54.35 | $ | |
SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSD | 0.34% | 23.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCS | -1.47% | 10.18 | $ | |
BP | -1.26% | 31.75 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
RELX | -0.58% | 51.59 | $ | |
BCC | -0.55% | 83.35 | $ | |
VOD | 1.37% | 10.96 | $ | |
GSK | 1.09% | 37.56 | $ | |
BCE | 1.02% | 23.57 | $ | |
AZN | 1.16% | 73.95 | $ | |
JRI | -0.23% | 13.1 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
