| CMSD | -0.63% | 23.84 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.32% | 13.855 | $ | |
| BCC | -4.05% | 67.745 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| NGG | -0.45% | 74.915 | $ | |
| SCS | -0.13% | 15.94 | $ | |
| RIO | -1.92% | 70.39 | $ | |
| GSK | -0.96% | 46.415 | $ | |
| VOD | -5.52% | 11.42 | $ | |
| BCE | -1.02% | 22.63 | $ | |
| AZN | -0.89% | 81.675 | $ | |
| BP | -0.21% | 35.055 | $ | |
| RELX | -0.14% | 44.18 | $ | |
| BTI | 2.61% | 52.56 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Russland, der Terror-Staat / Russia, the terrorist state!
Ukraine in the fight against the russian terror State
The Russian criminals will never own Ukraine!
ATTENTION, ATENCIÓN, УВАГА, ВНИМАНИЕ, 注意事项, DİKKAT, 주의, ATENÇÃO
UNESCO accepts the US back into the fold after a five-year absence
This is how the Russian scum in Ukraine ends!
Video, ビデオ, 视频, Відео, 비디오, Wideo, 動画, Βίντεο, Видео!!
Ukraine's struggle: Surviving after the flood
UKRAINA, Україна, Украина, Ucraina, ウクライナ, Ουκρανία, 우크라이나, Ucrânia, 乌克兰, Ukrayna
Ukraine: War terror of the russian army!