SCU | 0% | 12.72 | $ | |
CMSC | 0% | 22.85 | $ | |
BCC | -2.18% | 82.025 | $ | |
CMSD | 0.24% | 23.325 | $ | |
BCE | 0.96% | 23.555 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
NGG | 1.96% | 71.795 | $ | |
RIO | -0.24% | 59.625 | $ | |
RYCEF | -0.93% | 14.05 | $ | |
JRI | -0.46% | 13.07 | $ | |
GSK | 0.23% | 37.235 | $ | |
VOD | 1.23% | 10.945 | $ | |
RELX | -0.71% | 51.525 | $ | |
AZN | 0.58% | 73.52 | $ | |
SCS | -2.02% | 10.125 | $ | |
BP | -1.32% | 31.73 | $ | |
BTI | 1.3% | 54.385 | $ |
Vice-Chancellor Habeck: Empty words without action?
It is now almost four weeks since the Hamas terror attack on Israel. A lot has happened since then, the public debate has become heated and confused. The video therefore contains some thoughts from Vice-Chancellor and Minister Robert Habeck on categorisation and differentiation.
But will these sensible, fine words also be followed by legal action against the anti-social Islamist agitators in Germany, or will it, as is so often the case with the German government, remain just unfounded phrases?

Iran: Allies abandoned

Saudi Arabia's Economic Crisis

Orban and Putin's Shadow Deal

Ukraine's Drones Bleed Russia

California's Economy: Not Broken

North Korea Infiltrates Economy

Boomers: Selfish or Scapegoats?

Malaysia's Strategic Ascent

Trump’s 50% tariffs on europe

Reverse Apartheid" in SA?

NYALA Digital Asset AG
