| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.25% | 23.69 | $ | |
| RYCEF | 1.62% | 15.4 | $ | |
| NGG | -0.59% | 74.81 | $ | |
| SCS | -0.25% | 15.92 | $ | |
| GSK | -0.83% | 46.475 | $ | |
| CMSD | -0.33% | 23.91 | $ | |
| RIO | -1.96% | 70.36 | $ | |
| BCC | -4.26% | 67.61 | $ | |
| RELX | -0.14% | 44.18 | $ | |
| VOD | -5.61% | 11.41 | $ | |
| BCE | -0.95% | 22.645 | $ | |
| AZN | -0.68% | 81.84 | $ | |
| BP | -0.26% | 35.04 | $ | |
| BTI | 2.71% | 52.615 | $ | |
| JRI | -0.35% | 13.851 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Dead Russian scum in Ukraine
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.