| CMSD | -0.38% | 23.9 | $ | |
| RIO | -2.47% | 68.675 | $ | |
| BCC | 2.79% | 70.395 | $ | |
| AZN | -0.29% | 81.48 | $ | |
| NGG | -0.23% | 74.57 | $ | |
| JRI | -0.43% | 13.805 | $ | |
| SCS | 0.47% | 15.93 | $ | |
| BTI | 0.36% | 52.635 | $ | |
| GSK | -0.22% | 46.236 | $ | |
| RELX | 0.36% | 44.32 | $ | |
| RYCEF | -0.72% | 15.34 | $ | |
| BP | 0.91% | 35.17 | $ | |
| VOD | -2.01% | 11.156 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.89% | 22.48 | $ | |
| CMSC | -0.67% | 23.512 | $ | 
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
                Germany: The fight against economic migrants
                Polish PM and the danger of asylum seekers
                Ukraine: Recruiters searched Kyiv venues
                EU: Austrian elections shake Establishment
                Terrorist state Iran: ‘We are ready to attack Israel again’
                EU: Greenpeace warns of dying farms
                EU: Tariffs on all Chinese electric Cars
                Zelenskyy: ‘What worked in Israel work also in Ukraine’
                Electric car crisis: Future of a Audi plant?
                Vladimir Putin, War criminal and Dictator of Russia
                EU vs. Hungary: Lawsuit over ‘national sovereignty’ law