RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
NGG | 1.99% | 71.82 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -1.47% | 10.18 | $ | |
BCC | -0.55% | 83.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
RIO | -0.2% | 59.65 | $ | |
GSK | 1.09% | 37.56 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
AZN | 1.16% | 73.95 | $ | |
BCE | 1.02% | 23.57 | $ | |
JRI | -0.23% | 13.1 | $ | |
BP | -1.26% | 31.75 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau

Queen Elizabeth II dies aged 96

Ukraine: Kherson, nuclear inspectors and Russian army

Why Lithuania didn't join the tributes to Gorbachev

Germany: River Rhine water levels could fall to critical low
