| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| BP | 2.06% | 34.47 | $ | |
| AZN | -1.66% | 89.86 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.
Antisocial Russian propaganda
Electric ferries: Cleaner ships vs. diesel?
Dead Russian scum in Ukraine
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state