| CMSC | -0.06% | 23.655 | $ | |
| AZN | 0.17% | 81.86 | $ | |
| NGG | 0.45% | 75.08 | $ | |
| SCS | -0.09% | 15.825 | $ | |
| BTI | 0.72% | 52.82 | $ | |
| GSK | 1.14% | 46.885 | $ | |
| BP | 1.64% | 35.45 | $ | |
| BCC | 1.63% | 69.47 | $ | |
| CMSD | -0.21% | 23.85 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCE | -1.59% | 22.315 | $ | |
| RIO | -2.88% | 68.4 | $ | |
| JRI | -0.76% | 13.775 | $ | |
| VOD | -1.52% | 11.21 | $ | |
| RELX | -0.32% | 44.03 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns