CMSC | -0.17% | 23.03 | $ | |
RBGPF | 0% | 74.94 | $ | |
AZN | -0.08% | 74.53 | $ | |
SCS | -2.79% | 16.13 | $ | |
BCC | 2.65% | 84.96 | $ | |
GSK | -0.78% | 37.39 | $ | |
NGG | -0.19% | 72.515 | $ | |
RIO | -0.17% | 59.9 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 0.62% | 55.895 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
JRI | 0.26% | 13.235 | $ | |
BCE | 2.73% | 23.965 | $ | |
RELX | -2.28% | 50.81 | $ | |
VOD | -0.05% | 11.034 | $ | |
CMSD | -0.25% | 23.57 | $ | |
BP | 1.84% | 33.1 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants
