| BCE | -1.64% | 22.305 | $ | |
| CMSC | -0.85% | 23.47 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | 2.68% | 70.225 | $ | |
| RIO | -3.58% | 67.935 | $ | |
| SCS | 0.14% | 15.862 | $ | |
| NGG | 0.28% | 74.95 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| GSK | 0.89% | 46.765 | $ | |
| AZN | 0.28% | 81.95 | $ | |
| VOD | -1.79% | 11.18 | $ | |
| CMSD | -0.75% | 23.722 | $ | |
| BTI | 0.86% | 52.895 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| BP | 1.37% | 35.355 | $ | |
| RELX | 0.03% | 44.185 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns