| CMSC | -0.38% | 23.66 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.83% | 67.89 | $ | |
| BCE | -0.99% | 22.635 | $ | |
| SCS | -0.03% | 15.955 | $ | |
| BP | -0.14% | 35.08 | $ | |
| GSK | -0.95% | 46.42 | $ | |
| NGG | -0.41% | 74.94 | $ | |
| BTI | 2.55% | 52.53 | $ | |
| CMSD | -0.33% | 23.91 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.43% | 13.84 | $ | |
| AZN | -0.98% | 81.6 | $ | |
| VOD | -5.47% | 11.425 | $ | |
| RELX | -0.16% | 44.17 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?