RBGPF | 0.69% | 74.94 | $ | |
CMSC | 1.09% | 22.85 | $ | |
SCS | 0% | 10.33 | $ | |
JRI | 0.15% | 13.13 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -1.29% | 83.81 | $ | |
GSK | -4.9% | 37.15 | $ | |
NGG | 0.28% | 70.39 | $ | |
RIO | 0.47% | 59.77 | $ | |
RYCEF | 7.62% | 14.18 | $ | |
RELX | 0.21% | 51.89 | $ | |
BCE | -0.86% | 23.33 | $ | |
CMSD | 0.9% | 23.27 | $ | |
VOD | -2.31% | 10.81 | $ | |
BP | -0.31% | 32.15 | $ | |
AZN | -4.79% | 73.09 | $ | |
BTI | 0.97% | 53.68 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
