| RBGPF | -3.95% | 76 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| BP | -0.75% | 34.87 | $ | 
EU Project: Cleaning rivers, lakes and seas
Europe's waters have been becoming more polluted over decades, mainly due to mismanagment of agriculture, industry and sewage treatment. In this Crash Course we dig into the alarming statistics and explore what the EU is doing about it.
                EU calls for tougher measures for a ‘tobacco-free generation’
                Mike Pence: U.S. will continue to support Ukraine
                Activists organise "flotilla" with aid for Gaza
                Holy souls on display at 2024 Venice Biennale
                Brussels, my Love? EU-Market "sexy" for voters?
                The great Cause: Biden-Harris 2024
                UN: Tackling gender inequality crucial to climate crisis
                Scientists: "Mini organs" from human stem cells
                ICC demands arrest of Russian officers
                Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)