RBGPF | -0.87% | 76.6 | $ | |
CMSC | -0.31% | 24.345 | $ | |
SCS | 1.41% | 16.97 | $ | |
CMSD | -0.25% | 24.458 | $ | |
NGG | -0.89% | 70.525 | $ | |
GSK | -0.12% | 40.31 | $ | |
BTI | -1.74% | 55.07 | $ | |
RIO | -1.66% | 61.96 | $ | |
VOD | -1.88% | 11.445 | $ | |
RYCEF | 0.46% | 15.32 | $ | |
JRI | 0.22% | 13.88 | $ | |
BCC | 1.58% | 81.75 | $ | |
AZN | -1.07% | 76.87 | $ | |
RELX | 1.59% | 47.85 | $ | |
BP | 0.36% | 34.425 | $ | |
BCE | -0.88% | 23.285 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Who wins and who loses in Syria?

South Korea: Yoon Suk Yeol shocks Nation

Dictator Putin threatens to destroy Kiev

Will Trump's deportations be profitable?

Ishiba's Plan to Change Power in Asia

EU: Energy independence achieved!

EU: Record number of births!

EU: Military spending is on the rise!

EU: Foreign-controlled enterprises?

EU DECODED: Deforestation law’s trade-offs

Underwater Wi-Fi: European startups woo investors
