| CMSD | -0.38% | 23.9 | $ | |
| RIO | -2.47% | 68.675 | $ | |
| BCC | 2.79% | 70.395 | $ | |
| AZN | -0.29% | 81.48 | $ | |
| NGG | -0.23% | 74.57 | $ | |
| JRI | -0.43% | 13.805 | $ | |
| SCS | 0.47% | 15.93 | $ | |
| BTI | 0.36% | 52.635 | $ | |
| GSK | -0.22% | 46.236 | $ | |
| RELX | 0.36% | 44.32 | $ | |
| RYCEF | -0.72% | 15.34 | $ | |
| BP | 0.91% | 35.17 | $ | |
| VOD | -2.01% | 11.156 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.89% | 22.48 | $ | |
| CMSC | -0.67% | 23.512 | $ | 
Cultural year 2024: between Qatar and Morocco
Qatar 365 travels to Marrakech for the Qatar-Morocco Years of Culture 2024, a yearly initiative that aims to deepen cultural ties between countries. The team hits the red carpet at Fashion Trust Arabia and joins Qatari and Moroccan artist as they participate in an artistic exchange.
                Terrorist state Iran attacks Israel with missiles
                Belarus: ICC investigates dictator Lukashenko
                NATO: Ukraine ‘at the top of the list!’
                NATO is training to fight cyber attacks
                Digital Ocean Twin: Protecting the Oceans
                What is the outlook for France’s economy?
                How melting Alpine glaciers affect valleys
                The EU Commission and its climate targets?
                Irish government to subsidise school books
                European democracy is weakening, report warns
                Low demand: electric vehicles clog Belgian port