| CMSC | -0.06% | 23.655 | $ | |
| AZN | 0.17% | 81.86 | $ | |
| NGG | 0.45% | 75.08 | $ | |
| SCS | -0.09% | 15.825 | $ | |
| BTI | 0.72% | 52.82 | $ | |
| GSK | 1.14% | 46.885 | $ | |
| BP | 1.64% | 35.45 | $ | |
| BCC | 1.63% | 69.47 | $ | |
| CMSD | -0.21% | 23.85 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCE | -1.59% | 22.315 | $ | |
| RIO | -2.88% | 68.4 | $ | |
| JRI | -0.76% | 13.775 | $ | |
| VOD | -1.52% | 11.21 | $ | |
| RELX | -0.32% | 44.03 | $ |
Trump's US support for Ukraine and China?
Donald Trump has threatened to slash the US assistance to Ukraine and said he would seek to end the war instigated by Russia within days of taking office.
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid