| CMSD | -0.38% | 23.9 | $ | |
| RIO | -2.47% | 68.675 | $ | |
| BCC | 2.79% | 70.395 | $ | |
| AZN | -0.29% | 81.48 | $ | |
| NGG | -0.23% | 74.57 | $ | |
| JRI | -0.43% | 13.805 | $ | |
| SCS | 0.47% | 15.93 | $ | |
| BTI | 0.36% | 52.635 | $ | |
| GSK | -0.22% | 46.236 | $ | |
| RELX | 0.36% | 44.32 | $ | |
| RYCEF | -0.72% | 15.34 | $ | |
| BP | 0.91% | 35.17 | $ | |
| VOD | -2.01% | 11.156 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.89% | 22.48 | $ | |
| CMSC | -0.67% | 23.512 | $ | 
EU DECODED: Deforestation law’s trade-offs
Can the goods we buy and the services we use affect the survival of the rainforest? The EU thinks so and this episode explores its new law on deforestation, which is provoking a backlash from companies and countries who are negotiating over how to delay the application of the new rules.
                Terrorist state Iran attacks Israel with missiles
                Belarus: ICC investigates dictator Lukashenko
                NATO: Ukraine ‘at the top of the list!’
                NATO is training to fight cyber attacks
                Digital Ocean Twin: Protecting the Oceans
                What is the outlook for France’s economy?
                How melting Alpine glaciers affect valleys
                The EU Commission and its climate targets?
                Irish government to subsidise school books
                European democracy is weakening, report warns
                Low demand: electric vehicles clog Belgian port