BCC | -0.62% | 94.925 | $ | |
SCS | -0.71% | 9.82 | $ | |
AZN | 1.42% | 70.575 | $ | |
CMSC | 0.09% | 22.35 | $ | |
BCE | 0.89% | 21.844 | $ | |
NGG | 0.68% | 72.53 | $ | |
RIO | -0.02% | 60.55 | $ | |
GSK | 1.59% | 38.035 | $ | |
RYCEF | 1.36% | 10.29 | $ | |
JRI | 0.08% | 12.75 | $ | |
RBGPF | -4.22% | 60.88 | $ | |
VOD | 1.94% | 9.535 | $ | |
BTI | 0.6% | 42.305 | $ | |
CMSD | 0.28% | 22.524 | $ | |
RELX | -0.92% | 53.06 | $ | |
BP | -0.29% | 29.105 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis
