CMSC | -0.18% | 22.29 | $ | |
SCS | -1.23% | 9.77 | $ | |
RIO | 0.03% | 60.579 | $ | |
BCC | -0.56% | 94.98 | $ | |
BCE | 0.82% | 21.83 | $ | |
CMSD | -0.01% | 22.458 | $ | |
JRI | 0.04% | 12.745 | $ | |
BTI | 0.51% | 42.265 | $ | |
RBGPF | -4.22% | 60.88 | $ | |
GSK | 1.49% | 37.995 | $ | |
NGG | 0.5% | 72.404 | $ | |
RYCEF | 0.29% | 10.18 | $ | |
RELX | -0.85% | 53.1 | $ | |
BP | 0.09% | 29.215 | $ | |
AZN | 0.78% | 70.12 | $ | |
VOD | 2.04% | 9.545 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas
