| CMSD | -0.63% | 23.84 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.32% | 13.855 | $ | |
| BCC | -4.05% | 67.745 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| NGG | -0.45% | 74.915 | $ | |
| SCS | -0.13% | 15.94 | $ | |
| RIO | -1.92% | 70.39 | $ | |
| GSK | -0.96% | 46.415 | $ | |
| VOD | -5.52% | 11.42 | $ | |
| BCE | -1.02% | 22.63 | $ | |
| AZN | -0.89% | 81.675 | $ | |
| BP | -0.21% | 35.055 | $ | |
| RELX | -0.14% | 44.18 | $ | |
| BTI | 2.61% | 52.56 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?