| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BP | -0.75% | 34.87 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| BCE | -0.84% | 22.67 | $ | 
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.
                Measles: UK authorities call for vaccinate children
                EU: Von der Leyen withdraws controversial pesticide law
                EU: Prison for "paedophilia manuals" and child abuse forgeries
                EU: 90% cut of all greenhouse gas emissions by 2040?
                How is climate change spreading disease?
                Business: Is it important to speak multiple languages?
                Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!