| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.62% | 15.4 | $ | |
| BTI | 2.69% | 52.605 | $ | |
| BP | -0.36% | 35.005 | $ | |
| NGG | -0.47% | 74.897 | $ | |
| RIO | -2.08% | 70.28 | $ | |
| RELX | -0.09% | 44.2 | $ | |
| AZN | -0.73% | 81.8 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| SCS | -0.57% | 15.87 | $ | |
| VOD | -5.61% | 11.41 | $ | |
| CMSD | -0.67% | 23.83 | $ | |
| JRI | -0.22% | 13.87 | $ | |
| BCC | -4.32% | 67.57 | $ | |
| BCE | -1.17% | 22.595 | $ | |
| GSK | -0.88% | 46.45 | $ |
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?