CMSC | -0.37% | 24.33 | $ | |
BCC | 1.75% | 81.89 | $ | |
BCE | -0.9% | 23.28 | $ | |
CMSD | -0.25% | 24.458 | $ | |
SCS | 1.44% | 16.975 | $ | |
NGG | -0.89% | 70.52 | $ | |
RIO | -1.56% | 62.02 | $ | |
GSK | -0.21% | 40.275 | $ | |
RYCEF | 0.46% | 15.32 | $ | |
RBGPF | -0.87% | 76.6 | $ | |
BTI | -1.65% | 55.12 | $ | |
JRI | 0.22% | 13.88 | $ | |
VOD | -1.79% | 11.455 | $ | |
BP | 0.54% | 34.485 | $ | |
RELX | 1.55% | 47.83 | $ | |
AZN | -1.13% | 76.82 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys
