CMSD | -0.66% | 24.36 | $ | |
CMSC | -0.45% | 24.31 | $ | |
SCS | 0.62% | 16.835 | $ | |
GSK | -0.51% | 40.155 | $ | |
BTI | -1.69% | 55.1 | $ | |
BCC | 0.46% | 80.83 | $ | |
BCE | -0.84% | 23.295 | $ | |
RIO | -1.55% | 62.03 | $ | |
RYCEF | 0.46% | 15.32 | $ | |
RBGPF | -0.87% | 76.6 | $ | |
AZN | -1.86% | 76.275 | $ | |
VOD | -1.61% | 11.475 | $ | |
RELX | 2.04% | 48.07 | $ | |
JRI | 0.43% | 13.91 | $ | |
NGG | -1.31% | 70.23 | $ | |
BP | 0.82% | 34.585 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis
